What is Monero?
About Monero
Our Values.
Monero is more than just a technology. It’s also what the technology stands for. Some of the important guiding philosophies are listed below.
Security
Users must be able to trust Monero with their transactions, without risk of error or attack. Monero gives the full block reward to the miners, who are the most critical members of the network who provide this security. Transactions are cryptographically secure using the latest and most resilient encryption tools available.
Privacy
Monero takes privacy seriously. Monero needs to be able to protect users in a court of law and, in extreme cases, from the death penalty. This level of privacy must be completely accessible to all users, whether they are technologically competent or have no idea how Monero works. A user needs to confidently trust Monero in a way that this person does not feel pressured into changing their spending habits for risk of others finding out.
Decentralization
Monero is committed to providing the highest degree of decentralization in both network security and code development. Its Proof of Work algorithm prevents specialized mining hardware from dominating the network and allows for fair distribution of block rewards. Additionally, Monero's development and research are conducted via global collaboration, and the project is carried out with utmost transparency. Each development decision is open to public discussion, and every major developer meeting is published online.
History of Monero.
Monero was created in April 2014 by seven people, including Riccardo Spagni. The cryptocurrency promotes privacy, decentralization, and scalability. Monero can be run via runs on Windows, MacOS, Linux, Android, and FreeBsd.
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Feb 10, 2023 | $152.46 | $158.47 | $151.73 | $154.55 | $99,139,499 | $2,818,868,910 |
| Feb 09, 2023 | $165.54 | $168.09 | $151.00 | $152.46 | $109,861,483 | $2,780,594,453 |
| Feb 08, 2023 | $168.09 | $169.04 | $163.43 | $165.51 | $90,876,684 | $3,018,469,125 |
| Feb 07, 2023 | $164.72 | $168.21 | $163.97 | $168.08 | $81,162,367 | $3,065,361,311 |
| Feb 06, 2023 | $166.91 | $168.39 | $163.60 | $164.72 | $67,642,544 | $3,004,003,797 |
| Feb 05, 2023 | $172.16 | $173.56 | $165.39 | $166.95 | $77,877,823 | $3,044,602,542 |
| Feb 04, 2023 | $171.79 | $174.87 | $170.92 | $172.15 | $48,843,377 | $3,139,404,467 |
| Feb 03, 2023 | $172.90 | $175.35 | $170.51 | $171.76 | $83,722,489 | $3,132,086,903 |
| Feb 02, 2023 | $177.79 | $180.66 | $172.62 | $172.93 | $86,375,656 | $3,153,333,597 |
| Feb 01, 2023 | $177.57 | $178.32 | $172.89 | $177.81 | $73,077,406 | $3,242,389,775 |
| Jan 31, 2023 | $176.02 | $180.14 | $171.96 | $177.60 | $89,898,081 | $3,238,389,361 |
| Jan 30, 2023 | $186.24 | $186.73 | $174.99 | $176.01 | $83,337,531 | $3,209,278,108 |
| Jan 29, 2023 | $185.17 | $186.72 | $182.38 | $186.24 | $72,731,470 | $3,395,758,783 |
| Jan 28, 2023 | $179.95 | $186.15 | $178.27 | $185.21 | $108,556,707 | $3,376,990,005 |
| Jan 27, 2023 | $171.62 | $180.37 | $167.92 | $179.93 | $113,831,380 | $3,280,687,047 |
| Jan 26, 2023 | $173.39 | $178.13 | $171.12 | $171.58 | $88,195,092 | $3,128,352,258 |
| Jan 25, 2023 | $172.23 | $175.83 | $166.49 | $173.44 | $78,029,914 | $3,162,167,118 |
| Jan 24, 2023 | $179.03 | $179.98 | $168.64 | $172.24 | $89,372,598 | $3,140,162,960 |
| Jan 23, 2023 | $177.01 | $180.12 | $175.39 | $179.07 | $79,188,406 | $3,264,684,151 |
| Jan 22, 2023 | $172.78 | $181.04 | $172.65 | $177.02 | $68,364,082 | $3,227,229,998 |
| Jan 21, 2023 | $173.52 | $181.89 | $171.67 | $172.76 | $121,595,336 | $3,149,504,249 |
| Jan 20, 2023 | $165.53 | $173.50 | $165.05 | $173.47 | $87,344,208 | $3,162,352,530 |
| Jan 19, 2023 | $162.80 | $165.83 | $156.99 | $165.49 | $114,313,476 | $3,016,679,484 |
| Jan 18, 2023 | $171.92 | $174.85 | $161.69 | $162.83 | $93,743,264 | $2,968,142,893 |
| Jan 17, 2023 | $167.80 | $174.62 | $165.77 | $171.94 | $85,230,570 | $3,134,117,357 |
| Jan 16, 2023 | $174.15 | $176.80 | $166.28 | $167.74 | $94,584,327 | $3,057,615,248 |
| Jan 15, 2023 | $175.70 | $177.15 | $171.82 | $174.01 | $105,771,855 | $3,171,785,290 |
| Jan 14, 2023 | $170.58 | $187.21 | $170.37 | $175.80 | $165,233,255 | $3,204,281,017 |
| Jan 13, 2023 | $167.01 | $170.61 | $164.24 | $170.61 | $87,475,477 | $3,109,563,831 |
| Jan 12, 2023 | $169.41 | $171.17 | $164.39 | $167.02 | $131,424,875 | $3,044,071,135 |
| Jan 11, 2023 | $161.55 | $169.52 | $160.34 | $168.86 | $106,257,251 | $3,077,622,485 |
| Jan 10, 2023 | $158.85 | $162.77 | $157.77 | $161.54 | $99,741,193 | $2,944,111,478 |
| Jan 09, 2023 | $155.65 | $160.46 | $155.30 | $158.87 | $103,423,416 | $2,895,320,911 |
| Jan 08, 2023 | $155.84 | $158.64 | $154.27 | $155.65 | $84,999,073 | $2,836,608,061 |
| Jan 07, 2023 | $155.03 | $155.86 | $153.76 | $155.86 | $53,777,923 | $2,840,434,527 |
| Jan 06, 2023 | $155.92 | $158.11 | $152.80 | $155.09 | $79,245,655 | $2,826,221,234 |
| Jan 05, 2023 | $150.79 | $155.92 | $150.77 | $155.92 | $78,049,428 | $2,841,385,334 |
| Jan 04, 2023 | $148.47 | $152.49 | $148.34 | $150.74 | $83,915,181 | $2,746,955,645 |
| Jan 03, 2023 | $147.93 | $149.03 | $147.63 | $148.49 | $48,662,135 | $2,705,788,607 |
| Jan 02, 2023 | $148.58 | $149.62 | $147.94 | $147.94 | $47,050,925 | $2,695,808,413 |
| Jan 01, 2023 | $147.31 | $148.93 | $146.44 | $148.58 | $36,453,347 | $2,707,283,905 |
| Dec 31, 2022 | $146.01 | $148.41 | $145.41 | $147.28 | $44,549,077 | $2,683,680,023 |
| Dec 30, 2022 | $145.64 | $146.43 | $144.42 | $146.02 | $66,830,282 | $2,660,561,482 |
| Dec 29, 2022 | $146.78 | $146.88 | $145.02 | $145.64 | $60,893,067 | $2,653,635,751 |
| Dec 28, 2022 | $145.41 | $146.83 | $143.87 | $146.79 | $61,169,572 | $2,674,453,848 |
| Dec 27, 2022 | $146.76 | $147.22 | $144.14 | $145.41 | $66,100,579 | $2,649,185,282 |
| Dec 26, 2022 | $145.25 | $147.22 | $144.49 | $146.78 | $58,136,569 | $2,674,136,739 |
| Dec 25, 2022 | $143.47 | $145.48 | $143.34 | $145.28 | $49,253,630 | $2,646,679,381 |
| Dec 24, 2022 | $143.16 | $144.07 | $141.93 | $143.47 | $44,443,531 | $2,613,671,313 |
| Dec 23, 2022 | $145.48 | $146.65 | $140.08 | $143.15 | $73,632,350 | $2,607,904,217 |
| Dec 22, 2022 | $147.35 | $147.86 | $143.85 | $145.49 | $63,201,255 | $2,650,319,469 |
| Dec 21, 2022 | $147.00 | $148.78 | $146.60 | $147.33 | $57,307,275 | $2,683,888,837 |
| Dec 20, 2022 | $144.00 | $147.54 | $143.95 | $147.00 | $63,666,260 | $2,677,702,799 |
| Dec 19, 2022 | $144.35 | $145.67 | $143.30 | $143.98 | $50,595,821 | $2,622,714,396 |
| Dec 18, 2022 | $143.45 | $145.97 | $142.96 | $144.34 | $56,488,797 | $2,629,213,395 |
| Dec 17, 2022 | $142.12 | $143.94 | $138.77 | $143.45 | $55,942,162 | $2,612,903,717 |
| Dec 16, 2022 | $149.06 | $149.34 | $140.96 | $142.14 | $69,577,384 | $2,589,045,867 |
| Dec 15, 2022 | $148.63 | $149.72 | $146.86 | $149.07 | $73,147,120 | $2,715,088,552 |
| Dec 14, 2022 | $151.53 | $152.34 | $146.99 | $148.62 | $98,242,696 | $2,706,926,580 |
| Dec 13, 2022 | $150.59 | $152.79 | $148.47 | $151.54 | $85,940,527 | $2,760,024,223 |
| Dec 12, 2022 | $150.45 | $151.94 | $148.21 | $150.57 | $108,543,576 | $2,742,259,029 |
| Dec 11, 2022 | $149.79 | $151.91 | $149.32 | $150.44 | $61,435,870 | $2,739,950,289 |
0 Comments